Adjustable fan airflow
Adjust the airflow to suit your preferred setting. Confirm the electrical configuration and accessories for your market.

A bladeless fan with touch controls and adjustable airflow. Review the configuration and packaging for your product collection.
Prices are provided on enquiry. US and EU electrical versions and certification coverage require confirmation.
Adjust the airflow to suit your preferred setting. Confirm the electrical configuration and accessories for your market.
Adjustable air direction with the oscillation angle listed in the source.
Touch and infrared remote operation are listed. 10 hours.
Feature diagrams explain listed functions; they are not test or manufacturing evidence.
| Model | H601 |
|---|---|
| Configuration | Single-cool |
| Fan speeds | 10 |
| Oscillation | 74° |
| Timer | 10 hours |
| Controls | Touch control + infrared remote |
| Product dimensions (source order) | 99 × 18 × 24 cm (source order) |
| Voltage / frequency | 220 V / 50 Hz; EU 230 V and US 110 V versions available on request |
| Rated power | 35 W |
| Net / gross weight | 2.66 / 3.60 kg |
| Model-specific documentation | Match the exact configuration and destination market before approval |
Discuss logo, color, packaging, instructions and electrical configuration. Customization feasibility and minimum quantities depend on the chosen scope.
Explore OEM / ODM ↗| MOQ | 500 units; customization scope to confirm |
|---|---|
| Carton dimensions (source order) | 101 × 29 × 19 cm (source order) |
| Sample arrangements | Configuration, cost and preparation time by quotation |
| Production schedule | Confirm after specification and artwork review |
| Inspection & after-sales | Agree acceptance criteria and responsibilities in writing |
Testing and certification for other markets can be discussed for your selected configuration. Scope, costs and lead times are confirmed before proceeding.
Discuss Market Requirements ↗